Op-ed: Why investors should care about who owns their advisor's firm
There are many factors to consider when selecting a financial advisor, from acumen to personal chemistry. Also important: who actually owns the advisor's firm.
There are many factors to consider when selecting a financial advisor, from acumen to personal chemistry. Also important: who actually owns the advisor's firm.
Mayer / Brown | Joseph C., Yevgeniy M., Elliott S. | Mar 15, 2022 The volume of transactions that take place in the DeFi space is massive and is continuing to grow exponentially, as measured by the overall value of cryptocurrency assets deposited in DeFi protocols (i.e., “total value locked” or “TVL”). Given the growth experienced
The Block | Vishal Chawla | Mar 18, 2022 Yesterday, Yuga Labs, the creators of Bored Ape Yacht Club (BAYC), airdropped ApeCoin (APE) to anyone who owns one of their NFTs. The team allocated 150 million tokens or 15% of the total ApeCoin supply to holders of Bored Ape Yacht Club and Mutant Ape Yacht
Anthony Pompliano | March 21, 2022 Algorithmic stablecoins elicit intellectual curiosity from people across disciplines. Whether you are coming from the technology industry, finance, or academia, creating a digital currency that holds stable value without being pegged to another asset is a fascinating problem. The value of this type of asset is obvious, but no
Protocol | Sarah Roach | Mar 17, 2022 Normative introduced a free version of its carbon emissions tracker for small to medium-sized businesses. Tracking carbon emissions is hard, especially for small and medium-sized businesses. A Google-backed company is coming to their rescue, though. Swedish startup Normative introduced a free version of its carbon emissions tracker,
Liquid Avatar Technologies | Cara Buckspan | Mar 21, 2022 Users Have the Opportunity to Earn Points and Cash Back while Participating in Quests and Games by Shopping in the Aftermath Islands Metaverse TORONTO, ON / ACCESSWIRE / March 21, 2022 / Liquid Avatar Technologies Inc. (CSE:LQID)(OTCQB:LQAVF)(FRA:4T51) Liquid Avatar Technologies, a global blockchain and fintech
Reuters | Huw Jones | Mar 15, 2022 LONDON, March 15 (Reuters) - The London Stock Exchange Group (LSEG) said on Tuesday it had teamed up with digital private asset platform Floww to enter the market for unlisted companies that want to raise capital. Britain is reforming its capital market after leaving the European Union
FoundersPress | Eric Rafat | Mar 14, 2022 In many scenarios, VCs are often looking for ‘home runs’ and won’t always see the potential of every company – plus the cost of equity can be expensive, not just in terms of dollars but also company dilution. This is where ‘Capital-as-a-Service (CaaS)’ comes in. In exchange
The returns of four out of five actively managed U.S. stock funds lagged in 2021, according to S&P Dow Jones Indices.
There are four weeks until the federal tax deadline, which is April 18 for most Americans. Here's what to know if you haven't filed.
The year has been a rough one for stocks, but a discerning shopper can find worthwhile bargains among the fallen names.
About 45% of advisors expect to use cryptocurrencies in the future in response to client requests, according to a report from Cerulli Associates.
TipRanks analyst ranking service pinpoints Wall Street's best-performing stocks, like Caterpillar and Oracle
How older workers can push back against ageism
From restaurants to packaged food makers, software automation and robots are beginning to play a bigger role in small business economic decisions.